Condo. Nueva Parva La Parva, La Parva Ski Center (Show map)
Nearby Ski Resorts:
- La Parva: 50 mts (164 ft)
La Parva is a cozy mountain villaje, with modern buildings that semm to hang off the hillsides. More than 1.000 refuges and private condominiums assure an availability of seven thousand beds in the winter season for the skiers and their families.
Nueva Parva Condominium is a 38-unit apartment building with 250 available beds.
With 3 stars, it is the most emblematic building of La Parva. It possesses hot and wide Standard and Superior category apartments, terrace, a wide Standard and Superior category apartments, terrace, a wide living-dining room, American style kitchen complete with cooking equipment, and easy access to a great heated swimming pool. The apartments for eight people also have fireplace in the living.
Apartment for 6 people
- 2 bedrooms
- 2 beds in hallway
- 1 ½ bathrooms
- Living-dining room
- Kitchen
- Ski Hall
- Balcony
- Heat
- Cable TV
- Radio
- Microwave
Apartment for 8 people
- 3 bedrooms
- 2 bathrooms
- Living
- Dining room
- Kitchen
- Ski Hall
- Balcony
- Heat
- Cable TV
- Radio
- Microwave
- Fireplace
Check in : 05:00 pm
Check out: 12:00 pm
Rates include :
- Lodging in Nueva Parva Condominium
- Unlimited Access to Ski La Parva Trails
- Access to the heated swimming pool
- Parking
Additional Services:
- Transportation Airport – La Parva- Airport
- Rental of ski equipments and /or snowboard
- Classes
- Housekeeping
- Baby sitter
- Firewood
- Phone calls
- Valle Nevado and El Colorado day tickets
Rates Condo. Nueva Parva
Rates in CLP Chilean pesos, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $765.765 | $667.590 | $602.140 | - | - |
| Apartment 8 persons | - | - | - | $665.890 | $617.015 |
| Rates valid from Jun/22/2013 until Jul/04/2013 | |||||
| Rates per week, per person | |||||
Rates in CLP Chilean pesos, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $962.710 | $831.810 | $744.543 | - | - |
| Apartment 8 persons | - | - | - | $750.210 | $694.960 |
| Rates valid from Jul/05/2013 until Jul/21/2013 | |||||
| Rates per week, per person | |||||
Rates in CLP Chilean pesos, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $765.765 | $667.590 | $602.140 | - | - |
| Apartment 8 persons | - | - | - | $665.890 | $617.015 |
| Rates valid from Jul/22/2013 until Sep/22/2013 | |||||
| Rates per week, per person | |||||
Rates in US Dollars, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $1,399 | $1,220 | $1,100 | - | - |
| Apartment 8 persons | - | - | - | $1,216 | $1,127 |
| Rates valid from Jun/22/2013 until Jul/04/2013 | |||||
| Rates per week, per person | |||||
Rates in US Dollars, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $1,759 | $1,520 | $1,360 | - | - |
| Apartment 8 persons | - | - | - | $1,370 | $1,270 |
| Rates valid from Jul/05/2013 until Jul/21/2013 | |||||
| Rates per week, per person | |||||
Rates in US Dollars, per person
| Apartment | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|---|---|---|---|---|
| Apartment 6 persons | $1,399 | $1,220 | $1,100 | - | - |
| Apartment 8 persons | - | - | - | $1,216 | $1,127 |
| Rates valid from Jul/22/2013 until Sep/22/2013 | |||||
| Rates per week, per person | |||||
More Hotels and Destinations in Chile
You can find other hotels in Chile in the List of Hotels in Chile, from VisitChile Reps.
To combine a Ski Travel Package with other travel in Chile and its borders, contact VisitChile Reps, tour operator and travel agency.
Home › Ski Resorts › La Parva › Apartments › Condo. Nueva Parva Apartments











Now! with traveller reviews from 