Departamentos Termas de Chillán Termas de Chillán, Termas de Chillan Ski Center (Show map)
Nearby Ski Resorts:
- Termas de Chillán: Ski In/Out (0m / 0ft)
Termas de Chillán resort has six elegant, slopeside condominium buildings, each with spacious and attractive apartments sleeping from 3 to 6 adults. All are fully furnished and include a complete kitchen, a color TV, and a daily housekeeping service (optional, extra) to help maximize guest comfort.
Rates for Termas de Chillán Apartments with Full Board, Include
- 7 nights lodging
- Full board in Restaurant "El Andino"
- 07 Ski lift tickets only for El Bosque Ski trail (Ski Trail only for beginners)
- Club house Thermal pool
- Department equipped with Sheets, Towels, Fridge, Microwave, Dishes, Daily maid service.
- Includes regular transportation from Concepción or Chillán city.
Rates Learn to Ski Package at Termas de Chillán Apartments with Full Board, include:
- 7 nights lodging
- Full board in Restaurant "El Andino"
- 07 Ski lift tickets only for El Bosque Ski trail (Ski Trail only for beginners)
- Club house Thermal pool
- Complete ski equipment for beginners
- Ski group lessons in El Bosque Ski Trail: LEVEL ZERO ZERO, 4 hours on Sunday, 2 hours on Monday and 2 hours on Tuesday), from 09:00 to 12:00 and from 15:00 to 17:00 hrs. Just to learn to skiar.
- Department equipped with Sheets, Towels, Fridge, Microwave, Dishes, Cooker, Daily maid service.
- Includes regular transportation from Concepción or Chillán city.
Rates Departamentos Termas de Chillán
Rates in CLP Chilean pesos, per person
| Apartment | 22 to 29/Jun & 22 to 30/Sep | 29/Jun to 13/Jul & 27/Jul to 22/Sep | 13 to 27/Jul | 18 to 22/Sep |
|---|---|---|---|---|
| 2 rooms / 1 bath (4 persons) | $425.250 | $493.500 | $682.500 | $311.000 |
| 2 rooms / 1 bath (5 persons) | $387.450 | $442.050 | $593.250 | $278.000 |
| 2 rooms / 1 bath (6 persons) | $362.250 | $407.820 | $533.820 | $257.000 |
| Up to12 years old (2 bedrooms/1 bathroom) | $308.700 | $345.450 | $455.700 | $218.000 |
| 2 rooms / 1,5 baths (4 persons) | $456.750 | $546.000 | $735.000 | $344.000 |
| 2 rooms / 1,5 baths (5 persons) | $412.650 | $484.050 | $635.250 | $305.000 |
| 2 rooms / 1,5 baths (6 persons) | $383.250 | $442.680 | $568.680 | $279.000 |
| Up to12 years old (2 bedrooms/1,5 bathrooms) | $326.340 | $376.320 | $483.630 | $237.000 |
| 2 rooms / 2 baths (4 persons) | $530.250 | $651.000 | $903.000 | $410.000 |
| 2 rooms / 2 baths (5 persons) | $471.450 | $568.050 | $769.650 | $358.000 |
| 2 rooms / 2 baths (6 persons) | $432.180 | $512.820 | $680.820 | $323.000 |
| Up to12 years old (2 bedrooms/2 bathrooms) | $366.765 | $435.855 | $578.445 | $274.000 |
| Rates valid until Sep/29/2013 | ||||
| Rates per person | ||||
Rates in CLP Chilean pesos, per person
| Apartment | 22 to 29/Jun & 22 to 30/Sep | 29/Jun to 13/Jul & 27/Jul to 22/Sep | 13 TO 27/JUL | 18 to 22/Sep |
|---|---|---|---|---|
| 2 rooms / 1 bath (4 persons) | $514.500 | $588.000 | $777.000 | $370.000 |
| 2 rooms / 1 bath (5 persons) | $469.665 | $528.465 | $679.875 | $333.000 |
| 2 rooms / 1 bath (6 persons) | $439.530 | $488.775 | $614.460 | $308.000 |
| Up to12 years old (2 bedrooms/1 bathroom) | $373.380 | $416.010 | $521.850 | $262.000 |
| 2 rooms / 1,5 baths (4 persons) | $551.250 | $635.250 | $829.500 | $400.000 |
| 2 rooms / 1,5 baths (5 persons) | $499.065 | $566.160 | $721.560 | $356.000 |
| 2 rooms / 1,5 baths (6 persons) | $464.520 | $520.170 | $601.230 | $327.000 |
| Up to12 years old (2 bedrooms/1,5 bathrooms) | $395.430 | $442.470 | $510.825 | $279.000 |
| 2 rooms / 2 baths (4 persons) | $624.750 | $745.500 | $992.250 | $469.000 |
| 2 rooms / 2 baths (5 persons) | $557.760 | $654.360 | $851.760 | $412.000 |
| 2 rooms / 2 baths (6 persons) | $513.030 | $593.670 | $758.100 | $374.000 |
| Up to12 years old (2 bedrooms/2 bathrooms) | $436.590 | $504.945 | $644.595 | $318.000 |
| Rates valid from Jun/22/2013 until Sep/29/2013 | ||||
| Rates per week, per person | ||||
Rates in US Dollars, per person
| Apartment | 22 TO 29/JUN & 31/AUG TO 29/SEP | 29/JUN TO 13/JUL & 27/JUL TO 31/AGO | 13 TO 27/JUL |
|---|---|---|---|
| 2 rooms / 1 bath (4 persons) | $710 | $825 | $1,150 |
| 2 rooms / 1 bath (5 persons) | $645 | $740 | $1,000 |
| 2 rooms / 1 bath (6 persons) | $605 | $675 | $900 |
| Up to12 years old (2 bedrooms/1 bathroom) | $515 | $580 | $765 |
| 2 rooms / 1,5 baths (4 persons) | $770 | $910 | $1,235 |
| 2 rooms / 1,5 baths (5 persons) | $695 | $810 | $1,065 |
| 2 rooms / 1,5 baths (6 persons) | $645 | $740 | $955 |
| Up to12 years old (2 bedrooms/1,5 bathroom) | $550 | $630 | $810 |
| 2 rooms / 2 baths (4 persons) | $890 | $1,095 | $1,515 |
| 2 rooms / 2 baths (5 persons) | $790 | $955 | $1,290 |
| 2 rooms / 2 baths (6 persons) | $725 | $860 | $1,140 |
| Up to12 years old (2 bedrooms/2 bathrooms) | $615 | $755 | $970 |
| Rates valid from Jun/22/2013 until Sep/29/2013 | |||
| Rates per week, per person | |||
Rates in US Dollars, per person
| Apartment | 22 TO 29/JUN & 31/AUG TO 29/SEP | 29/JUN TO 13/JUL & 27/JUL TO 31/AGO | 13 TO 27/JUL |
|---|---|---|---|
| 2 rooms / 1 bath (4 persons) | $865 | $985 | $1,305 |
| 2 rooms / 1 bath (5 persons) | $790 | $885 | $1,140 |
| 2 rooms / 1 bath (6 persons) | $740 | $820 | $1,035 |
| Up to12 years old (2 bedrooms/1 bathroom) | $630 | $700 | $880 |
| 2 rooms / 1,5 baths (4 persons) | $925 | $1,070 | $1,390 |
| 2 rooms / 1,5 baths (5 persons) | $840 | $950 | $1,210 |
| 2 rooms / 1,5 baths (6 persons) | $780 | $875 | $1,090 |
| Up to12 years old (2 bedrooms/1,5 bathroom) | $665 | $745 | $925 |
| 2 rooms / 2 baths (4 persons) | $1,045 | $1,255 | $1,670 |
| 2 rooms / 2 baths (5 persons) | $935 | $1,100 | $1,435 |
| 2 rooms / 2 baths (6 persons) | $860 | $1,000 | $1,275 |
| Up to12 years old (2 bedrooms/2 bathrooms) | $730 | $850 | $1,085 |
| Rates valid from Jun/22/2013 until Sep/29/2013 | |||
| Rates per week, per person | |||
- 7 nights lodging
- Full board in Restaurant "El Andino"
- 07 Ski lift tickets only for El Bosque Ski trail (Ski Trail only for beginners)
- Club house Thermal pool
- Department equipped with Sheets, Towels, Fridge, Microwave, Dishes, Daily maid service.
- Includes regular transportation from Concepción or Chillán city.
Rates Learn to Ski Package at Termas de Chillán Apartments with Full Board, include:
- 7 nights lodging
- Full board in Restaurant "El Andino"
- 07 Ski lift tickets only for El Bosque Ski trail (Ski Trail only for beginners)
- Club house Thermal pool
- Complete ski equipment for beginners
- Ski group lessons in El Bosque Ski Trail: LEVEL ZERO ZERO, 4 hours on Sunday, 2 hours on Monday and 2 hours on Tuesday), from 09:00 to 12:00 and from 15:00 to 17:00 hrs. Just to learn to skiar.
- Department equipped with Sheets, Towels, Fridge, Microwave, Dishes, Cooker, Daily maid service.
- Includes regular transportation from Concepción or Chillán city (transfer does not apply to chilean passengers).
More Hotels and Destinations in Chile
You can find other hotels in Chile in the List of Hotels in Chile, from VisitChile Reps.
To combine a Ski Travel Package with other travel in Chile and its borders, contact VisitChile Reps, tour operator and travel agency.
Home › Ski Resorts › Termas de Chillán › Apartments › Termas de Chillán Apartments












Now! with traveller reviews from 