M.I. Lodge 

Fundo los Pretiles, Parc 83, Las Trancas Valley (Show map)
Nearby Ski Resorts:
- Termas de Chillán: 8,0 kms (5,0 mi)
The MI Lodge mountain hotel, Mountain Lodge category Superior, located in Valle Las Trancas, and specifically in the Valley of Shangri-La, only 8 kms from the ski center Termas de Chillan, is specialized in sports mountain nature activities, adventure, spa and relaxation. In MI Lodge you may make winter sports like skiing, snowboarding, snowmobiling, skiing off-piste randonne and rackets as well as summer sports like trekking, horse riding, mountain biking and climbing, among other activities.
You also can enjoy thermal baths, hot water pools and our Spa
Number of Rooms: 9 rooms.
Check in: 16:00 hrs.
Check out: 10:00 hrs.
Rates include:
- Breakfast buffet.
- Dinner with French cuisine.
- Use of Hot tubs outdoor crafts and swimming pool.
- Use of all hotel facilities: gym, indoor climbing wall, indoor skateboard ramp, playground, table tennis, children's bike circuit, trampoline (available only in spring and summer) and volley ball court (available only in spring and summer).
- Welcome drink.
- Internet Service.
Restrictions:
- Non smoking rooms.
- Pets not allowed.
- Forbidden to wear shoes in the rooms.
Open: All year.
**** Prices may change without notice and depend on the daily variation of the rate of the USD.
Rates M.I. Lodge
Rates in CLP Chilean pesos, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | $56.000 | $112.000 | $157.000 | $204.000 | $249.000 |
| Double | $43.000 | $86.500 | $121.000 | $157.000 | $192.000 |
| Superior Double | $48.000 | $96.000 | $134.500 | $175.000 | $213.000 |
| Triple | $34.500 | $69.000 | $96.000 | $125.000 | $153.000 |
| Superior Triple | $43.000 | $86.000 | $120.500 | $156.500 | $191.000 |
| Quadruple | $30.500 | $61.000 | $85.000 | $111.000 | $135.000 |
| Superior Quadruple | $38.000 | $76.000 | $106.500 | $138.500 | $169.000 |
| Superior Quintuple | $40.000 | $80.000 | $112.000 | $146.000 | $178.000 |
| Superior Sextuple | $40.000 | $80.000 | $112.000 | $146.000 | $178.000 |
| Rates valid from Mar/01/2013 until May/31/2013 | |||||
Rates in CLP Chilean pesos, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | - | - | - | - | - |
| Double | $45.500 | $99.000 | $138.600 | $180.000 | $219.000 |
| Superior Double | $55.000 | $110.000 | $154.000 | $200.000 | $244.000 |
| Triple | $40.000 | $80.000 | $112.000 | $146.000 | $178.000 |
| Superior Triple | $50.000 | $100.000 | $140.000 | $182.000 | $222.000 |
| Quadruple | $36.000 | $72.000 | $101.000 | $131.000 | $160.000 |
| Superior Quadruple | $45.000 | $90.000 | $126.000 | $164.000 | $200.000 |
| Superior Quintuple | $45.000 | $90.000 | $126.000 | $164.000 | $200.000 |
| Superior Sextuple | $45.000 | $90.000 | $126.000 | $164.000 | $200.000 |
| Rates valid from Jun/01/2013 until Jun/30/2013 | |||||
Rates in CLP Chilean pesos, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | - | - | - | - | - |
| Double | $55.800 | $112.000 | $156.000 | $203.000 | $248.000 |
| Superior Double | $62.000 | $124.000 | $174.000 | $226.000 | $275.000 |
| Triple | $45.500 | $91.000 | $128.000 | $166.000 | $202.500 |
| Superior Triple | $57.000 | $114.000 | $160.000 | $207.500 | $253.000 |
| Quadruple | $41.600 | $83.000 | $116.500 | $151.500 | $185.000 |
| Superior Quadruple | $52.000 | $104.000 | $148.000 | $189.000 | $231.000 |
| Superior Quintuple | $52.000 | $104.000 | $146.000 | $189.000 | $231.000 |
| Superior Sextuple | $52.000 | $104.000 | $146.000 | $189.000 | $231.000 |
| Rates valid from Jul/01/2013 until Sep/30/2013 | |||||
| Minimum 5 nights stay in July and 3 nights in August and September | |||||
Rates in CLP Chilean pesos, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | $56.000 | $112.000 | $157.000 | $204.000 | $249.000 |
| Double | $43.000 | $86.500 | $121.000 | $157.000 | $192.000 |
| Superior Double | $48.000 | $96.000 | $134.500 | $175.000 | $213.000 |
| Triple | $34.500 | $69.000 | $96.000 | $125.000 | $153.000 |
| Superior Triple | $43.000 | $86.000 | $120.500 | $156.500 | $191.000 |
| Quadruple | $30.500 | $61.000 | $85.000 | $111.000 | $135.000 |
| Superior Quadruple | $38.000 | $76.000 | $106.500 | $138.500 | $169.000 |
| Superior Quintuple | $40.000 | $80.000 | $112.000 | $146.000 | $178.000 |
| Superior Sextuple | $40.000 | $80.000 | $112.000 | $145.000 | $178.000 |
| Rates valid from Oct/01/2013 until Dec/31/2013 | |||||
Rates in US Dollars, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | $105 | $209 | $293 | $381 | $465 |
| Double | $80 | $162 | $226 | $293 | $359 |
| Superior Double | $90 | $179 | $251 | $327 | $398 |
| Triple | $64 | $129 | $179 | $233 | $286 |
| Superior Triple | $80 | $161 | $225 | $292 | $357 |
| Quadruple | $57 | $114 | $159 | $207 | $252 |
| Superior Quadruple | $71 | $142 | $199 | $259 | $316 |
| Superior Quintuple | $75 | $149 | $209 | $273 | $332 |
| Superior Sextuple | $75 | $149 | $209 | $273 | $332 |
| Rates valid from Mar/01/2013 until May/31/2013 | |||||
Rates in US Dollars, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | - | - | - | - | - |
| Double | $92 | $185 | $260 | $336 | $409 |
| Superior Double | $103 | $205 | $288 | $373 | $456 |
| Triple | $75 | $149 | $209 | $273 | $332 |
| Superior Triple | $93 | $187 | $261 | $340 | $415 |
| Quadruple | $67 | $134 | $189 | $245 | $299 |
| Superior Quadruple | $84 | $168 | $235 | $306 | $373 |
| Superior Quintuple | $84 | $168 | $235 | $306 | $373 |
| Superior Sextuple | $84 | $168 | $235 | $306 | $373 |
| Rates valid from Jun/01/2013 until Jun/30/2013 | |||||
Rates in US Dollars, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | - | - | - | - | - |
| Double | $105 | $209 | $291 | $379 | $463 |
| Superior Double | $116 | $232 | $325 | $422 | $514 |
| Triple | $85 | $170 | $239 | $310 | $378 |
| Superior Triple | $106 | $213 | $299 | $387 | $472 |
| Quadruple | $78 | $155 | $218 | $283 | $345 |
| Superior Quadruple | $97 | $194 | $276 | $353 | $431 |
| Superior Quintuple | $97 | $194 | $273 | $353 | $431 |
| Superior Sextuple | $97 | $194 | $273 | $353 | $431 |
| Rates valid from Jul/01/2013 until Sep/30/2013 | |||||
| Minimum 5 nights stay in July and 3 nights in August and September | |||||
Rates in US Dollars, per person
| Room | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|
| Single | $105 | $209 | $293 | $381 | $465 |
| Double | $80 | $162 | $226 | $293 | $359 |
| Superior Double | $90 | $179 | $251 | $327 | $398 |
| Triple | $64 | $129 | $179 | $233 | $286 |
| Superior Triple | $80 | $161 | $225 | $292 | $357 |
| Quadruple | $57 | $114 | $159 | $207 | $252 |
| Superior Quadruple | $71 | $142 | $199 | $259 | $316 |
| Superior Quintuple | $75 | $149 | $209 | $273 | $332 |
| Superior Sextuple | $75 | $149 | $209 | $273 | $332 |
| Rates valid from Oct/01/2013 until Dec/31/2013 | |||||
Change or cancellation of bookings:
- If your booking is canceled between the day of your payment and 42 days before the check-in, MI Lodge will charge 10% of the total amount of the deposit as cost of receptions and booking.
- If your booking is canceled between 41 and 21 days before the check-in, MI Lodge will refund 50% of the deposit.
- If your booking is canceled between 20 and 15 days before the check-in, MI Lodge will refund 25% of the deposit.
-If your Booking is canceled less than 15 days before the check-in, MI Lodge hotel will retain 100% of the deposit.
- No refund If passengers leave the hotel before the end of their stay.
More Hotels and Destinations in Chile
You can find other hotels in Chile in the List of Hotels in Chile, from VisitChile Reps.
To combine a Ski Travel Package with other travel in Chile and its borders, contact VisitChile Reps, tour operator and travel agency.
Home › Ski Resorts › Termas de Chillán › Hotels › M.I. Lodge










Now! with traveller reviews from 