Hotel Valle Nevado 



Valle Nevado, Valle Nevado Ski Center
Every corner of this hotel will allow you to revel in a sensation of refined, exclusivity. There are 53 spacious rooms with a pure, noble decor, and each one has a terrace with direct access to the slopes. This is a perfect spot that has been specially designed for you to enjoy memorable days amidst the Andes Mountains.
It also has a nursery service, recreation activities like dance and aerobic classes, fitness center, bar lounge and an exclusive restaurant.The rooms are divided in single, double and suite. In case of adding an extra bed, it will be charged on the rate. The hotel also has a tempered swimming pool outside, pub and games room.
- Category:
- 4 star mountain hotel, with exclusive ski-in, ski-out accommodations.
- Rooms:
- There are 47 double rooms and 6 suites. All rooms have balconies.
Suites
- Surface Area:
- 452 ft² with balcony
- Orientation:
- View of slopes and mountain.
- Distribution:
- Master bedroom with double bed, living and sitting room plus 2 extra. Sofa beds for additional occupants.
- Feature:
- Standar and Premium.
Double Rooms
- Surface Area:
- 334 ft ² with balcony.
- Orientation:
- View of slopes and mountain.
- Distribution:
- Bedroom with two twin beds plus an extra sofa bed for additional occupants.
- Feature:
- Standard.
Pictures of Valle Nevado Hotel
Check-In and Check-Out
- Check-In:
- Upon arrival. Rooms are ready and available at 4:00 PM. If any guests arrive to the ski resort prior to such time, baggage may be checked in custody and guests may use the other facilities and services that the resort offers until the room is provided at the official time.
- Check-Out:
- Day of departure. Rooms must be returned by 10:00 noon. If guests return the room after such time, reception will charge a Late Check out fee to the account.
Rates Hotel Valle Nevado
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $2,610 | $3,480 | $5,698 |
| Double | $1,554 | $2,072 | $3,395 |
| Suite | $1,755 | $2,340 | $3,836 |
| Additional Adult | $972 | $1,296 | $2,128 |
| Additional Child | $822 | $1,096 | $1,792 |
| Youth | $1,089 | $1,452 | $2,373 |
| Rates valid until Jul/05/2013 | |||
Rates in US Dollars, per person
| Room | 7 nights (Friday to Friday) |
|---|---|
| Single | $6,517 |
| Double | $3,885 |
| Suite | $4,480 |
| Additional Adult | $2,429 |
| Additional Child | $2,051 |
| Youth | $2,716 |
| Rates valid from Jul/05/2013 until Jul/12/2013 | |
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $3,351 | $4,468 | $7,819 |
| Double | $1,998 | $2,664 | $4,662 |
| Suite | $2,304 | $3,072 | $5,376 |
| Additional Adult | $1,251 | $1,668 | $2,919 |
| Additional Child | $1,053 | $1,404 | $2,457 |
| Youth | $1,398 | $1,864 | $3,262 |
| Rates valid until Jul/19/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $3,687 | $4,916 | $8,603 |
| Double | $2,196 | $2,928 | $5,124 |
| Suite | $2,535 | $3,380 | $5,915 |
| Additional Adult | $1,374 | $1,832 | $3,206 |
| Additional Child | $1,161 | $1,548 | $2,709 |
| Youth | $1,536 | $2,048 | $3,584 |
| Rates valid until Jul/26/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $3,444 | $4,592 | $7,525 |
| Double | $2,052 | $2,736 | $4,480 |
| Suite | $2,319 | $3,092 | $5,061 |
| Additional Adult | $1,284 | $1,712 | $2,807 |
| Additional Child | $1,083 | $1,444 | $2,366 |
| Youth | $1,437 | $1,916 | $3,136 |
| Rates valid until Aug/02/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $3,132 | $4,176 | $6,839 |
| Double | $1,866 | $2,488 | $4,074 |
| Suite | $2,109 | $2,812 | $4,599 |
| Additional Adult | $1,167 | $1,556 | $2,548 |
| Additional Child | $984 | $1,312 | $2,149 |
| Youth | $1,305 | $1,740 | $2,849 |
| Rates valid until Aug/09/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $3,132 | $4,176 | $6,839 |
| Double | $1,866 | $2,488 | $4,074 |
| Suite | $2,109 | $2,812 | $4,599 |
| Additional Adult | $1,167 | $1,556 | $2,548 |
| Additional Child | $984 | $1,312 | $2,149 |
| Youth | $1,305 | $1,740 | $2,849 |
| Rates valid until Aug/16/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $2,610 | $3,480 | $5,698 |
| Double | $1,554 | $2,072 | $3,395 |
| Suite | $1,755 | $2,340 | $3,836 |
| Additional Adult | $972 | $1,296 | $2,128 |
| Additional Child | $822 | $1,096 | $1,792 |
| Youth | $1,089 | $1,452 | $2,373 |
| Rates valid from Aug/16/2013 until Aug/30/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single | $1,527 | $2,036 | $3,563 |
| Double | $909 | $1,212 | $2,121 |
| Suite | $1,026 | $1,368 | $2,394 |
| Additional Adult | $570 | $760 | $1,330 |
| Additional Child | $480 | $640 | $1,120 |
| Youth | $636 | $848 | $1,484 |
| Rates valid from Aug/30/2013 until Sep/06/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|
| Single | $1,527 | $2,036 | $2,545 | $3,054 | $3,563 |
| Double | $909 | $1,212 | $1,515 | $1,818 | $2,121 |
| Suite | $1,026 | $1,368 | $1,710 | $2,052 | $2,394 |
| Additional Adult | $570 | $760 | $950 | $1,140 | $1,330 |
| Additional Child | $480 | $640 | $800 | $960 | $1,120 |
| Youth | $636 | $848 | $1,060 | $1,272 | $1,484 |
| Rates valid until Sep/20/2013 | |||||
| Minimum 1 night stay during this period | |||||
- Rates per person
- Rates in US Dollars
- Rates subject to change without prior notice
- Children 4 years old or younger are free if they share the room with parents.
- Lodging at Valle Nevado Hotel
- Half Board (breakfast at La Fourchette restaurant and dinner at any of the following restaurants prior reservation: la Fourchette, Don Giovanni or Mirador del Plomo restaurant. First night dinner is at La Fourchette).
- Welcome cocktail.Saturday from 18:30 to 19:30 hrs.
- Unlimited access to ski lifts. Valid until the day of your check out.
- Apres Ski, schedule 17:00 to 18:00 hrs.
- Sauna, exercise room, aerobics and stretching lessons.
- One body massage per person (basic treatment, 25 minutes) only for reservations of 7 or more nights, only for passengers older than 11 years old. Not transferable and personal, subject to availability. Schedule 10:00 to 16:00 hrs. Daily reservation until 10:00 am.
- Outdoor heated pool, games room, pub, and activities.
- Children Day Care (3 to 7 years). 09:00 to 13:00 and 14:00 to 18:00 (lunch not included).
- Ski lockers.
- Wi-Fi in rooms and public areas.
- Free Internet in the Loby, subject to availability of PCs.
- Transfer.
- Drinks and alcoholic beverages during dinner.
- Ski and snowboard rental.
- Snow School.
- Medical Clinic.
- Mini Bar.
- Room service.
- Telephone calls.
- Laundry.
- Lift tickets for other ski centers (La Parva and El Colorado).
- Heliski.
- Babysitter, subject to availability.
- Massages.
- Massages and internet FREE services are valid until the day before the check out.
Home › Ski Resorts › Valle Nevado › Hotels and Apartments › Hotel Valle Nevado















Now! with traveller reviews from 