Hotel Puerta del Sol 


Valle Nevado, Valle Nevado Ski Center
Be awed by this unique mountain landscape as you take advantage of the comfort of the 124 rooms located a mere 80 feet from the slopes. This hotel with its own particular style has a special setting and was created specifically with families in mind. Now is the opportunity to enjoy all this with your family.
A hotel for families, full equipped with terraces and views to ski runs or mountain.Another services are tempered swimming pool, games room, Puerta del Sol bar and a cyber coffee to stay in touch with friends and work.
- Category:
- 4 star for mountain category.
- Rooms:
- 124 different rooms (doubles, quads and duplex). There are adjoining rooms. Direct access to the outdoor heated pool.
Double Double Valley
- Surface Area:
- 377 ft² plus balcony.
- Orientation:
- View of North slopes and Southern view of mountain.
- Distribution:
- Master bedroom (those that are North-side have a double bed; South-side units have two twin beds), living room and sitting room with a maximum of three extra beds for additional occupants.
Double Rooms
There are two types of double room units:
- Slope-side Double (North):
-
- Surface Area:
- 247 ft², with a balcony.
- Orientation:
- Northern view of the slopes.
- Distribution:
- Bedroom with two twin beds and a sofa bed for an additional occupant. It is connected to another North-side double room.
- Mountain-view Double (South):
-
- Surface Area:
- 215 ft².
- Orientation:
- Southern view of the mountain.
- Distribution:
- Bedroom with two twin beds and a bow-window which converts into an additional bed solely for children under 8. It is connected to another South-side double room.
Double-Double or Quad Rooms
There are two types of double-double room units:
- Slope-side Double-double (North):
-
- Surface Area:
- 334 ft² plus a balcony.
- Orientation:
- Northern view of the slopes.
- Distribution:
- Unit contains a bedroom with a double bed, a bedroom with two twin beds and one full bathroom..
- Mountain-view Double-double (South):
-
- Surface Area:
- 334 ft² plus a balcony.
- Orientation:
- Southern view of the mountain.
- Distribution:
- Unit contains two areas, each with two twin beds and only one full bathroom.
Duplexes
There are two types of duplex room units:
- Slope-side Duplex (North):
-
- Surface Area:
- 344 ft² plus a balcony.
- Orientation:
- Northern view of the slopes.
- Distribution:
- Unit contains a bedroom on the first floor with two twin beds, on the second floor there is a double bed.
- Mountain-side Duplex (South):
-
- Surface Area:
- 301 ft² plus a balcony.
- Orientation:
- Southern view of the mountain.
- Distribution:
- Unit contains a bedroom on the first floor with two twin beds, on the second floor there is a double bed..
Pictures of Puerta del Sol Hotel
Check-In and Check-Out
- Check-In:
- Upon arrival. Rooms are ready and available at 4:00 PM. If any guests arrive to the ski resort prior to such time, baggage may be checked in custody and guests may use the other facilities and services that the resort offers until the room is provided at the official time.
- Check-Out:
- Day of departure. Rooms must be returned by 10:00 noon. If guests return the room after such time, reception will charge a Late Checkout fee to the account.
Rates Hotel Puerta del Sol
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single North | $1,716 | $2,288 | $3,633 |
| Single South | $1,593 | $2,124 | $3,374 |
| Double North | $1,257 | $1,676 | $2,660 |
| Double South | $1,164 | $1,552 | $2,464 |
| Double Double/Altillo North/Valley (min. 3 persons) | $1,191 | $1,588 | $2,520 |
| Double Double/Altillo South/ (min. 3 persons) | $1,131 | $1,508 | $2,394 |
| Double Double/Altillo North/Valley (min. 4 persons) | $1,005 | $1,340 | $2,121 |
| Double Double/Altillo South (min. 4 persons) | $954 | $1,272 | $2,023 |
| Additional Person Double | $723 | $964 | $1,533 |
| Youth | $849 | $1,132 | $1,792 |
| Rates valid until Jul/04/2013 | |||
Rates in US Dollars, per person
| Room | 7 nights (Friday to Friday) |
|---|---|
| Single North | $4,424 |
| Single South | $4,109 |
| Double North | $3,234 |
| Double South | $3,003 |
| Double Double/Altillo North/Valley (min. 3 persons) | $3,073 |
| Double Double/Altillo South/ (min. 3 persons) | $2,919 |
| Double Double/Altillo North/Valley (min. 4 persons) | $2,590 |
| Double Double/Altillo South (min. 4 persons) | $2,464 |
| Additional Person Double | $1,869 |
| Youth | $2,184 |
| Rates valid until Jul/25/2013 | |
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single North | $2,061 | $2,748 | $4,361 |
| Single South | $1,913 | $2,550 | $4,048 |
| Double North | $1,507 | $2,009 | $3,189 |
| Double South | $1,397 | $1,863 | $2,957 |
| Double Double/Altillo North/Valley (min. 3 persons) | $1,430 | $1,906 | $3,025 |
| Double Double/Altillo South/ (min. 3 persons) | $1,359 | $1,812 | $2,876 |
| Double Double/Altillo North/Valley (min. 4 persons) | $1,204 | $1,606 | $2,548 |
| Double Double/Altillo South (min. 4 persons) | $1,146 | $1,528 | $2,426 |
| Additional Person Double | $869 | $1,159 | $1,840 |
| Youth | $1,017 | $1,357 | $2,153 |
| Rates valid until Aug/02/2013 | |||
Rates in US Dollars, per person
| Room | 3 nights (Tuesday to Friday) | 4 nights (Friday to Tuesday) | 7 nights (Friday to Friday) |
|---|---|---|---|
| Single North | $1,716 | $2,288 | $3,633 |
| Single South | $1,593 | $2,124 | $3,374 |
| Double North | $1,257 | $1,676 | $2,660 |
| Double South | $1,164 | $1,552 | $2,464 |
| Double Double/Altillo North/Valley (min. 3 persons) | $1,191 | $1,588 | $2,520 |
| Double Double/Altillo South/ (min. 3 persons) | $1,131 | $1,508 | $2,394 |
| Double Double/Altillo North/Valley (min. 4 persons) | $1,005 | $1,340 | $2,121 |
| Double Double/Altillo South (min. 4 persons) | $954 | $1,272 | $2,023 |
| Additional Person Double | $723 | $964 | $1,533 |
| Youth | $849 | $1,132 | $1,792 |
| Rates valid from Aug/02/2013 until Aug/29/2013 | |||
Rates in US Dollars, per person
| Room | 7 nights (Friday to Friday) |
|---|---|
| Single North | $2,331 |
| Single South | $2,163 |
| Double North | $1,701 |
| Double South | $1,582 |
| Double Double/Altillo North/Valley (min. 3 persons) | $1,617 |
| Double Double/Altillo South/ (min. 3 persons) | $1,533 |
| Double Double/Altillo North/Valley (min. 4 persons) | $1,358 |
| Double Double/Altillo South (min. 4 persons) | $1,295 |
| Additional Person Double | $980 |
| Youth | $1,148 |
| Rates valid from Aug/30/2013 until Sep/06/2013 | |
Rates in US Dollars, per person
| Room | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|
| Single North | $999 | $1,332 | $1,665 | $1,998 | $2,331 |
| Single South | $927 | $1,236 | $1,545 | $1,854 | $2,163 |
| Double North | $729 | $972 | $1,215 | $1,458 | $1,701 |
| Double South | $678 | $904 | $1,130 | $1,356 | $1,582 |
| Double Double/Altillo North/Valley (min. 3 persons) | $693 | $924 | $1,155 | $1,386 | $1,617 |
| Double Double/Altillo South/ (min. 3 persons) | $657 | $876 | $1,095 | $1,314 | $1,533 |
| Double Double/Altillo North/Valley (min. 4 persons) | $582 | $776 | $970 | $1,164 | $1,358 |
| Double Double/Altillo South (min. 4 persons) | $555 | $740 | $925 | $1,110 | $1,295 |
| Additional Person Double | $420 | $560 | $700 | $840 | $980 |
| Youth | $492 | $656 | $820 | $984 | $1,148 |
| Rates valid until Sep/27/2013 | |||||
- Rates per person
- Rates in US Dollars
- Rates subject to change without prior notice
- Children 4 years old or younger are free if they share the room with parents.
- Rates Include:
-
- Lodging at Puerta del Sol.
- Half Board (breakfast at Mirador del Plomo restaurant and dinner at la Fourchette, Don Giovanni or Mirador del Plomo restaurant, prior reservation). First night dinner at Puerta del Sol Restaurant.
- Unlimited access to ski lifts. Valid until the day of your check out.
- Welcome cocktail. Saturday from 18:30 to 19:30 hrs.
- Apres Ski at Bar Puerta del Sol. Schedule: 17:00 to 18:00 hrs.
- Sauna, exercise room, aerobics and stretching lessons. One body massage per person (basic treatment, 25 minutes) only for reservations of 7 or more nights, only for passengers older than 11 years old. Not transferable and personal, subject to availability. Schedule 10:00 to 16:00 hrs. Daily reservation until 10:00 am.
- Outdoor heated pool, games room, pub, and activities.
- Children Day Care (3 to 7 years). 09:00 to 13:00 and 14:00 to 18:00 (lunch not included).
- Ski lockers.
- Wi-Fi in public areas.
- Cyber Café subject to availability of PCs.
- Services available with additional charge:
-
- Transfers.
- Drinks and alcoholic beverages during dinner.
- Ski and snowboard rental.
- Snow School.
- Medical Clinic.
- Mini Bar.
- Room service.
- Telephone calls.
- Laundry.
- Lift tickets for other ski centers (La Parva and El Colorado).
- Heliski.
- Babysitter. Subject to availability.
- Massages.
Home › Ski Resorts › Valle Nevado › Hotels and Apartments › Puerta del Sol Hotel


















Now! with traveller reviews from 